The total investment value of the Second Track project amounts to 928 mio EUR (without taxes) at constant prices (January2021) or 940 mio EUR in current prices. A more detailed presentation can be found in the table below.
Summary of investment costs without VAT (in million EUR)
Investment costs excluding VAT | Current prices | Fixed prices |
A. Implementation works | 932 | 916 |
A.1 Batch 1 | 404 | 404 |
A.2 Batch 2 | 228 | 228 |
A.3 Batch 3 | 256 | 240 |
A.4 Other | 45 | 45 |
B. Procurement and other costs | 15 | 15 |
C. Services | 127 | 127 |
D. TOGETHER (A+B+C) | 1.075 | 1.058 |
E. Reserves for unforeseen expenses(% A+C, no unforeseen works) | 90 | 83 |
F. Already spent costs of services and purchases before 2018 | – 55 | – 55 |
G. TOGETHER WITH RESERVES | 1.109 | 1.085 |
Source: UIPZ, Eplan d.o.o.
The results from the NIP show that the project is economically justified. This is confirmed by the economic net present value (ENV) in the amount of EUR 408 million, the economic internal rate of return (EISD) in the amount of 8.36% and the benefit-cost ratio (K/S) of 2.17.